Sleeps
Bathrooms
Bedrooms
Restaurant
Our Cancellation Policy : We always endeavour to refund our guests, subject to the Terms of Business
| From | To | Weekly Rental Rates | Minimum Stay |
|---|---|---|---|
| 03/01/2026 | 28/03/2026 | € 1.495 | 5 Nights minimum pro-rata |
| 28/03/2026 | 25/04/2026 | € 1.875 | 7 Nights minimum |
| 25/04/2026 | 16/05/2026 | € 2.275 | 7 Nights minimum |
| 16/05/2026 | 30/05/2026 | € 2.595 | 7 Nights minimum |
| 30/05/2026 | 27/06/2026 | € 2.925 | 7 Nights minimum |
| 27/06/2026 | 29/08/2026 | € 3.850 | 7 Nights minimum |
| 29/08/2026 | 12/09/2026 | € 2.925 | 7 Nights minimum |
| 12/09/2026 | 03/10/2026 | € 2.595 | 7 Nights minimum |
| 03/10/2026 | 17/10/2026 | € 2.275 | 7 Nights minimum |
| 17/10/2026 | 31/10/2026 | € 1.875 | 7 Nights minimum |
| 31/10/2026 | 19/12/2026 | € 1.495 | 5 Nights minimum pro-rata |
| 19/12/2026 | 02/01/2027 | € 2.925 | 5 Nights minimum pro-rata |
| 02/01/2027 | 27/03/2027 | € 1.550 | 5 Nights minimum pro-rata |
| 27/03/2027 | 24/04/2027 | € 1.975 | 5 nights minimum pro-rata |
| 24/04/2027 | 15/05/2027 | € 2.425 | 7 Nights minimum |
| 15/05/2027 | 29/05/2027 | € 2.775 | 7 Nights minimum |
| 29/05/2027 | 26/06/2027 | € 3.150 | 7 Nights minimum |
| 26/06/2027 | 28/08/2027 | € 3.995 | 7 Nights minimum |
| 28/08/2027 | 11/09/2027 | € 3.150 | 7 Nights minimum |
| 11/09/2027 | 02/10/2027 | € 2.775 | 7 Nights minimum |
| 02/10/2027 | 16/10/2027 | € 2.425 | 7 Nights minimum |
| 16/10/2027 | 30/10/2027 | € 1.975 | 7 Nights minimum |
| 30/10/2027 | 18/12/2027 | € 1.550 | 5 Nights minimum pro-rata |
| 18/12/2027 | 08/01/2028 | € 3.150 | 5 Nights minimum pro-rata |
| Refundable Security Bond | € 750 | ||
| Taxe de Sejour (Tourist Tax) (based on 2024 rates and subject to possible increase levied by Carcassonne Agglo) |
€ 2,88 per adult, per night. | ||