Sleeps
Bathrooms
Bedrooms
Restaurant
Our Cancellation Policy : We always endeavour to refund our guests, subject to the Terms of Business
| From | To | Weekly Rental Rates | Minimum Stay |
|---|---|---|---|
| 04/01/2025 | 29/03/2025 | € 1,495 | 5 Nights minimum pro-rata |
| 29/03/2025 | 26/04/2025 | € 1,875 | 7 Nights minimum |
| 26/04/2025 | 17/05/2025 | € 2,275 | 7 Nights minimum |
| 17/05/2025 | 31/05/2025 | € 2,595 | 7 Nights minimum |
| 31/05/2025 | 28/06/2025 | € 2,925 | 7 Nights minimum |
| 28/06/2025 | 30/08/2025 | € 3,850 | 7 Nights minimum |
| 30/08/2025 | 13/09/2025 | € 2,925 | 7 Nights minimum |
| 13/09/2025 | 04/10/2025 | € 2,595 | 7 Nights minimum |
| 04/10/2025 | 18/10/2025 | € 2,275 | 7 Nights minimum |
| 18/10/2025 | 01/11/2025 | € 1,875 | 7 Nights minimum |
| 01/11/2025 | 20/12/2025 | € 1,495 | 5 Nights minimum pro-rata |
| 20/12/2025 | 03/01/2026 | € 2,925 | 5 Nights minimum pro-rata |
| No rate increases in 2026! 2025 rates apply to all 2026 bookings | |||
| 03/01/2026 | 28/03/2026 | € 1.495 | 5 Nights minimum pro-rata |
| 28/03/2026 | 25/04/2026 | € 1.875 | 7 Nights minimum |
| 25/04/2026 | 16/05/2026 | € 2.275 | 7 Nights minimum |
| 16/05/2026 | 30/05/2026 | € 2.595 | 7 Nights minimum |
| 30/05/2026 | 27/06/2026 | € 2.925 | 7 Nights minimum |
| 27/06/2026 | 29/08/2026 | € 3.850 | 7 Nights minimum |
| 29/08/2026 | 12/09/2026 | € 2.925 | 7 Nights minimum |
| 12/09/2026 | 03/10/2026 | € 2.595 | 7 Nights minimum |
| 03/10/2026 | 17/10/2026 | € 2.275 | 7 Nights minimum |
| 17/10/2026 | 31/10/2026 | € 1.875 | 7 Nights minimum |
| 31/10/2026 | 19/12/2026 | € 1.495 | 5 Nights minimum pro-rata |
| 19/12/2026 | 02/01/2027 | € 2.925 | 5 Nights minimum pro-rata |
| Refundable Security Bond | € 750 | ||
| Taxe de Sejour (Tourist Tax) (based on 2024 rates and subject to possible increase levied by Carcassonne Agglo) |
€ 2,88 per adult, per night. | ||